PrimeXM has created a bespoke solution that offers resilient and low latency regional connectivity to rapidly emerging markets such as South East Asia, South/North America, Africa, Middle East.
PrimeXM’s Cloud connectivity service adds a level of resiliency to a sophisticated DDoS attack. The solution overcomes regional internet connectivity challenges by deploying a private connection from PrimeXM’s hosted infrastructure in all 4 major Financial centers LD4, NY4, TY3 and SG1, to the leading Cloud providers. We are leveraging this to create a tailored solution that complements Brokers existing trading infrastructure and give them possibility to expand in distant regions without compromising quality of their service. Brokers can deploy multiple cloud regional access points connected back via dedicated leased lines back to their MT4/MT5 trading servers. Expanding into remote regions can now happen via stable connections and optimal low latency routes.
| Configuration | vCPU | RAM | Storage | Network | Price/Month | |
|---|---|---|---|---|---|---|
| se4_1 | 2 cores | 8 GB | 100 GB $0.30/GB over 100 GB | Up to 1 Gbps | $450.00 | Order Now |
| se4_2 | 4 cores | 16 GB | 100 GB $0.30/GB over 100 GB | Up to 2 Gbps | $670.00 | Order Now |
| se4_3 | 6 cores | 24 GB | 100 GB $0.30/GB over 100 GB | Up to 3 Gbps | $890.00 | Order Now |
| se4_4 | 8 cores | 32 GB | 100 GB $0.30/GB over 100 GB | Up to 4 Gbps | $1,110.00 | Order Now |
| se4_5 | 10 cores | 40 GB | 100 GB $0.30/GB over 100 GB | Up to 5 Gbps | $1,330.00 | Order Now |
| se4_6 | 12 cores | 48 GB | 100 GB $0.30/GB over 100 GB | Up to 6 Gbps | $1,550.00 | Order Now |
| se4_7 | 14 cores | 56 GB | 100 GB $0.30/GB over 100 GB | Up to 7 Gbps | $1,770.00 | Order Now |
| se4_8 | 16 cores | 64 GB | 100 GB $0.30/GB over 100 GB | Up to 8 Gbps | $1,990.00 | Order Now |
| se4_9 | 18 cores | 72 GB | 100 GB $0.30/GB over 100 GB | Up to 9 Gbps | $2,210.00 | Order Now |
| se4_10 | 20 cores | 80 GB | 100 GB $0.30/GB over 100 GB | Up to 10 Gbps | $2,430.00 | Order Now |
| se4_11 | 22 cores | 88 GB | 100 GB $0.30/GB over 100 GB | Up to 11 Gbps | $2,650.00 | Order Now |
| se4_12 | 24 cores | 96 GB | 100 GB $0.30/GB over 100 GB | Up to 12 Gbps | $2,870.00 | Order Now |
| se4_13 | 26 cores | 104 GB | 100 GB $0.30/GB over 100 GB | Up to 13 Gbps | $3,090.00 | Order Now |
| se4_14 | 28 cores | 112 GB | 100 GB $0.30/GB over 100 GB | Up to 14 Gbps | $3,310.00 | Order Now |
| se4_15 | 30 cores | 120 GB | 100 GB $0.30/GB over 100 GB | Up to 15 Gbps | $3,530.00 | Order Now |
| se4_16 | 32 cores | 128 GB | 100 GB $0.30/GB over 100 GB | Up to 16 Gbps | $3,750.00 | Order Now |
| se4_17 | 34 cores | 136 GB | 100 GB $0.30/GB over 100 GB | Up to 17 Gbps | $3,970.00 | Order Now |
| se4_18 | 36 cores | 144 GB | 100 GB $0.30/GB over 100 GB | Up to 18 Gbps | $4,190.00 | Order Now |
| se4_19 | 38 cores | 152 GB | 100 GB $0.30/GB over 100 GB | Up to 19 Gbps | $4,410.00 | Order Now |
| se4_20 | 40 cores | 160 GB | 100 GB $0.30/GB over 100 GB | Up to 20 Gbps | $4,630.00 | Order Now |
| se4_21 | 42 cores | 168 GB | 100 GB $0.30/GB over 100 GB | Up to 21 Gbps | $4,850.00 | Order Now |
| se4_22 | 44 cores | 176 GB | 100 GB $0.30/GB over 100 GB | Up to 22 Gbps | $5,070.00 | Order Now |
| se4_23 | 46 cores | 184 GB | 100 GB $0.30/GB over 100 GB | Up to 23 Gbps | $5,290.00 | Order Now |
| se4_24 | 48 cores | 192 GB | 100 GB $0.30/GB over 100 GB | Up to 24 Gbps | $5,510.00 | Order Now |
| Configuration | vCPU | RAM | Storage | Network | Price/Month | |
|---|---|---|---|---|---|---|
| se4_1 | 2 cores | 8 GB | 100 GB $0.30/GB over 100 GB | Up to 1 Gbps | $380.00 | Order Now |
| se4_2 | 4 cores | 16 GB | 100 GB $0.30/GB over 100 GB | Up to 2 Gbps | $530.00 | Order Now |
| se4_3 | 6 cores | 24 GB | 100 GB $0.30/GB over 100 GB | Up to 3 Gbps | $680.00 | Order Now |
| se4_4 | 8 cores | 32 GB | 100 GB $0.30/GB over 100 GB | Up to 4 Gbps | $830.00 | Order Now |
| se4_5 | 10 cores | 40 GB | 100 GB $0.30/GB over 100 GB | Up to 5 Gbps | $980.00 | Order Now |
| se4_6 | 12 cores | 48 GB | 100 GB $0.30/GB over 100 GB | Up to 6 Gbps | $1,130.00 | Order Now |
| se4_7 | 14 cores | 56 GB | 100 GB $0.30/GB over 100 GB | Up to 7 Gbps | $1,280.00 | Order Now |
| se4_8 | 16 cores | 64 GB | 100 GB $0.30/GB over 100 GB | Up to 8 Gbps | $1,430.00 | Order Now |
| se4_9 | 18 cores | 72 GB | 100 GB $0.30/GB over 100 GB | Up to 9 Gbps | $1,580.00 | Order Now |
| se4_10 | 20 cores | 80 GB | 100 GB $0.30/GB over 100 GB | Up to 10 Gbps | $1,730.00 | Order Now |
| se4_11 | 22 cores | 88 GB | 100 GB $0.30/GB over 100 GB | Up to 11 Gbps | $1,880.00 | Order Now |
| se4_12 | 24 cores | 96 GB | 100 GB $0.30/GB over 100 GB | Up to 12 Gbps | $2,030.00 | Order Now |
| se4_13 | 26 cores | 104 GB | 100 GB $0.30/GB over 100 GB | Up to 13 Gbps | $2,180.00 | Order Now |
| se4_14 | 28 cores | 112 GB | 100 GB $0.30/GB over 100 GB | Up to 14 Gbps | $2,330.00 | Order Now |
| se4_15 | 30 cores | 120 GB | 100 GB $0.30/GB over 100 GB | Up to 15 Gbps | $2,480.00 | Order Now |
| se4_16 | 32 cores | 128 GB | 100 GB $0.30/GB over 100 GB | Up to 16 Gbps | $2,630.00 | Order Now |
| se4_17 | 34 cores | 136 GB | 100 GB $0.30/GB over 100 GB | Up to 17 Gbps | $2,780.00 | Order Now |
| se4_18 | 36 cores | 144 GB | 100 GB $0.30/GB over 100 GB | Up to 18 Gbps | $2,930.00 | Order Now |
| se4_19 | 38 cores | 152 GB | 100 GB $0.30/GB over 100 GB | Up to 19 Gbps | $3,080.00 | Order Now |
| se4_20 | 40 cores | 160 GB | 100 GB $0.30/GB over 100 GB | Up to 20 Gbps | $3,230.00 | Order Now |
| se4_21 | 42 cores | 168 GB | 100 GB $0.30/GB over 100 GB | Up to 21 Gbps | $3,380.00 | Order Now |
| se4_22 | 44 cores | 176 GB | 100 GB $0.30/GB over 100 GB | Up to 22 Gbps | $3,530.00 | Order Now |
| se4_23 | 46 cores | 184 GB | 100 GB $0.30/GB over 100 GB | Up to 23 Gbps | $3,680.00 | Order Now |
| se4_24 | 48 cores | 192 GB | 100 GB $0.30/GB over 100 GB | Up to 24 Gbps | $3,830.00 | Order Now |
Storage: Base configuration includes 100 GB storage. Additional storage available at $0.3/GB per month (50 GB minimum bundles).
Case Study
- A Brokerage has their MT4/MT5 Servers is in Netherlands. Major product offered are FX, Metals, CFDs, Indices, Commodities and Stocks.
- Brokers Client base is mainly concentrated in South East Asia, Africa and Middle East.
- The Broker is looking to expand into South America and to optimize traffic from Mainland China.
- Broker is using 4 LPs and 1 data vendor. All providers are streaming and executing from London
The most optimal setup for the Broker in this case would be:

Broker to take PrimeXM Enterprise Cloud from PrimeXM and place their MT4/MT5 servers in Equinix LD4. XCore system to be used connecting seamlessly all LPs, data vendors and execution Brokers. This way sub-millisecond latency to price feeds and execution will be achieved. Stops and Limits orders in MT4/MT5 servers will be triggered and executed on most recent and accurate price.
Deploy and utilize multiple MT4/MT5 data centres (DC servers) globally, managed by PrimeXM in South East Asia, Middle East, and Africa. This will optimize the traffic back to Brokers. main trading servers and LPs via redundant leased lines.
Further DCs in South America, South Africa to be deployed. Broker to consider implementing an enterprise firewall solution to protect from malicious traffic and manage their security of their main trading server.
Broker to deploy PrimeXM’s proven low latency and stable China Connectivity solution, optimizing traffic from mainland China back to LD4.
Premium Cloud Connectivity Regions
North America
| Country | Locations |
|---|---|
| United States | Ashburn, Chicago, Phoenix, San Jose |
| Canada | Montreal, Toronto |
| Mexico | Querétaro, Monterrey |
South America
| Country | Locations |
|---|---|
| Brazil | Sao Paulo, Vinhedo |
| Chile | Santiago, Valparaiso |
| Colombia | Bogota |
Europe
| Country | Locations |
|---|---|
| France | Paris, Marseille |
| Germany | Frankfurt |
| Italy | Milan |
| Netherlands | Amsterdam |
| Spain | Madrid |
| Sweden | Stockholm |
| UK | London, Newport |
Middle East & Africa
| Country | Locations |
|---|---|
| Israel | Jerusalem |
| Saudi Arabia | Jeddah, Riyadh |
| South Africa | Johannesburg |
| UAE | Abu Dhabi, Dubai |
Asia Pacific
| Country | Locations |
|---|---|
| Australia | Sydney, Melbourne |
| China | Hong Kong, Shanghai, Beijing, Guangzhou, Shenzhen, Chengdu, Chongqing, Nanjing and other regions upon request |
| India | Mumbai, Hyderabad |
| Indonesia | Batam |
| Japan | Tokyo, Osaka |
| Singapore | Singapore |
| South Korea | Seoul, Chuncheon |
