Premium Cloud Connectivity

A bespoke solution that offers resilient and low latency regional connectivity

PrimeXM has created a bespoke solution that offers resilient and low latency regional connectivity to rapidly emerging markets such as South East Asia, South/North America, Africa, Middle East.

PrimeXM’s Cloud connectivity service adds a level of resiliency to a sophisticated DDoS attack. The solution overcomes regional internet connectivity challenges by deploying a private connection from PrimeXM’s hosted infrastructure in all 4 major Financial centers LD4, NY4, TY3 and SG1, to the leading Cloud providers. We are leveraging this to create a tailored solution that complements Brokers existing trading infrastructure and give them possibility to expand in distant regions without compromising quality of their service. Brokers can deploy multiple cloud regional access points connected back via dedicated leased lines back to their MT4/MT5 trading servers. Expanding into remote regions can now happen via stable connections and optimal low latency routes.

ConfigurationvCPURAMStorageNetworkPrice/Month
se4_12 cores8 GB100 GB $0.30/GB over 100 GBUp to 1 Gbps$450.00Order Now
se4_24 cores16 GB100 GB $0.30/GB over 100 GBUp to 2 Gbps$670.00Order Now
se4_36 cores24 GB100 GB $0.30/GB over 100 GBUp to 3 Gbps$890.00Order Now
se4_48 cores32 GB100 GB $0.30/GB over 100 GBUp to 4 Gbps$1,110.00Order Now
se4_510 cores40 GB100 GB $0.30/GB over 100 GBUp to 5 Gbps$1,330.00Order Now
se4_612 cores48 GB100 GB $0.30/GB over 100 GBUp to 6 Gbps$1,550.00Order Now
se4_714 cores56 GB100 GB $0.30/GB over 100 GBUp to 7 Gbps$1,770.00Order Now
se4_816 cores64 GB100 GB $0.30/GB over 100 GBUp to 8 Gbps$1,990.00Order Now
se4_918 cores72 GB100 GB $0.30/GB over 100 GBUp to 9 Gbps$2,210.00Order Now
se4_1020 cores80 GB100 GB $0.30/GB over 100 GBUp to 10 Gbps$2,430.00Order Now
se4_1122 cores88 GB100 GB $0.30/GB over 100 GBUp to 11 Gbps$2,650.00Order Now
se4_1224 cores96 GB100 GB $0.30/GB over 100 GBUp to 12 Gbps$2,870.00Order Now
se4_1326 cores104 GB100 GB $0.30/GB over 100 GBUp to 13 Gbps$3,090.00Order Now
se4_1428 cores112 GB100 GB $0.30/GB over 100 GBUp to 14 Gbps$3,310.00Order Now
se4_1530 cores120 GB100 GB $0.30/GB over 100 GBUp to 15 Gbps$3,530.00Order Now
se4_1632 cores128 GB100 GB $0.30/GB over 100 GBUp to 16 Gbps$3,750.00Order Now
se4_1734 cores136 GB100 GB $0.30/GB over 100 GBUp to 17 Gbps$3,970.00Order Now
se4_1836 cores144 GB100 GB $0.30/GB over 100 GBUp to 18 Gbps$4,190.00Order Now
se4_1938 cores152 GB100 GB $0.30/GB over 100 GBUp to 19 Gbps$4,410.00Order Now
se4_2040 cores160 GB100 GB $0.30/GB over 100 GBUp to 20 Gbps$4,630.00Order Now
se4_2142 cores168 GB100 GB $0.30/GB over 100 GBUp to 21 Gbps$4,850.00Order Now
se4_2244 cores176 GB100 GB $0.30/GB over 100 GBUp to 22 Gbps$5,070.00Order Now
se4_2346 cores184 GB100 GB $0.30/GB over 100 GBUp to 23 Gbps$5,290.00Order Now
se4_2448 cores192 GB100 GB $0.30/GB over 100 GBUp to 24 Gbps$5,510.00Order Now
ConfigurationvCPURAMStorageNetworkPrice/Month
se4_12 cores8 GB100 GB $0.30/GB over 100 GBUp to 1 Gbps$380.00Order Now
se4_24 cores16 GB100 GB $0.30/GB over 100 GBUp to 2 Gbps$530.00Order Now
se4_36 cores24 GB100 GB $0.30/GB over 100 GBUp to 3 Gbps$680.00Order Now
se4_48 cores32 GB100 GB $0.30/GB over 100 GBUp to 4 Gbps$830.00Order Now
se4_510 cores40 GB100 GB $0.30/GB over 100 GBUp to 5 Gbps$980.00Order Now
se4_612 cores48 GB100 GB $0.30/GB over 100 GBUp to 6 Gbps$1,130.00Order Now
se4_714 cores56 GB100 GB $0.30/GB over 100 GBUp to 7 Gbps$1,280.00Order Now
se4_816 cores64 GB100 GB $0.30/GB over 100 GBUp to 8 Gbps$1,430.00Order Now
se4_918 cores72 GB100 GB $0.30/GB over 100 GBUp to 9 Gbps$1,580.00Order Now
se4_1020 cores80 GB100 GB $0.30/GB over 100 GBUp to 10 Gbps$1,730.00Order Now
se4_1122 cores88 GB100 GB $0.30/GB over 100 GBUp to 11 Gbps$1,880.00Order Now
se4_1224 cores96 GB100 GB $0.30/GB over 100 GBUp to 12 Gbps$2,030.00Order Now
se4_1326 cores104 GB100 GB $0.30/GB over 100 GBUp to 13 Gbps$2,180.00Order Now
se4_1428 cores112 GB100 GB $0.30/GB over 100 GBUp to 14 Gbps$2,330.00Order Now
se4_1530 cores120 GB100 GB $0.30/GB over 100 GBUp to 15 Gbps$2,480.00Order Now
se4_1632 cores128 GB100 GB $0.30/GB over 100 GBUp to 16 Gbps$2,630.00Order Now
se4_1734 cores136 GB100 GB $0.30/GB over 100 GBUp to 17 Gbps$2,780.00Order Now
se4_1836 cores144 GB100 GB $0.30/GB over 100 GBUp to 18 Gbps$2,930.00Order Now
se4_1938 cores152 GB100 GB $0.30/GB over 100 GBUp to 19 Gbps$3,080.00Order Now
se4_2040 cores160 GB100 GB $0.30/GB over 100 GBUp to 20 Gbps$3,230.00Order Now
se4_2142 cores168 GB100 GB $0.30/GB over 100 GBUp to 21 Gbps$3,380.00Order Now
se4_2244 cores176 GB100 GB $0.30/GB over 100 GBUp to 22 Gbps$3,530.00Order Now
se4_2346 cores184 GB100 GB $0.30/GB over 100 GBUp to 23 Gbps$3,680.00Order Now
se4_2448 cores192 GB100 GB $0.30/GB over 100 GBUp to 24 Gbps$3,830.00Order Now

Storage: Base configuration includes 100 GB storage. Additional storage available at $0.3/GB per month (50 GB minimum bundles).

Case Study

  • A Brokerage has their MT4/MT5 Servers is in Netherlands. Major product offered are FX, Metals, CFDs, Indices, Commodities and Stocks.
  • Brokers Client base is mainly concentrated in South East Asia, Africa and Middle East.
  • The Broker is looking to expand into South America and to optimize traffic from Mainland China.
  • Broker is using 4 LPs and 1 data vendor. All providers are streaming and executing from London

The most optimal setup for the Broker in this case would be:

Premium Cloud Connectivity

  • Broker to take PrimeXM Enterprise Cloud from PrimeXM and place their MT4/MT5 servers in Equinix LD4. XCore system to be used connecting seamlessly all LPs, data vendors and execution Brokers. This way sub-millisecond latency to price feeds and execution will be achieved. Stops and Limits orders in MT4/MT5 servers will be triggered and executed on most recent and accurate price.

  • Deploy and utilize multiple MT4/MT5 data centres (DC servers) globally, managed by PrimeXM in South East Asia, Middle East, and Africa. This will optimize the traffic back to Brokers. main trading servers and LPs via redundant leased lines.

  • Further DCs in South America, South Africa to be deployed. Broker to consider implementing an enterprise firewall solution to protect from malicious traffic and manage their security of their main trading server.

  • Broker to deploy PrimeXM’s proven low latency and stable China Connectivity solution, optimizing traffic from mainland China back to LD4.

Premium Cloud Connectivity Regions

North America

CountryLocations
United StatesAshburn, Chicago, Phoenix, San Jose
CanadaMontreal, Toronto
MexicoQuerétaro, Monterrey

South America

CountryLocations
BrazilSao Paulo, Vinhedo
ChileSantiago, Valparaiso
ColombiaBogota

Europe

CountryLocations
FranceParis, Marseille
GermanyFrankfurt
ItalyMilan
NetherlandsAmsterdam
SpainMadrid
SwedenStockholm
UKLondon, Newport

Middle East & Africa

CountryLocations
IsraelJerusalem
Saudi ArabiaJeddah, Riyadh
South AfricaJohannesburg
UAEAbu Dhabi, Dubai

Asia Pacific

CountryLocations
AustraliaSydney, Melbourne
ChinaHong Kong, Shanghai, Beijing, Guangzhou, Shenzhen, Chengdu, Chongqing, Nanjing and other regions upon request
IndiaMumbai, Hyderabad
IndonesiaBatam
JapanTokyo, Osaka
SingaporeSingapore
South KoreaSeoul, Chuncheon

We are here to help you!

We take a consultative approach to help identify the most elegant solution for your business or can answer any queries about our products and services. Request a call back and a member of our team will be in touch.

Request a call